Models & pricing
71 models. Chat prices are per 1M tokens, billed to six decimals; image and video models are priced per image or per second.| Model | Provider | Type · Sub | Context | Input / 1M | Output / 1M | Accepted |
|---|---|---|---|---|---|---|
| anthropic/claude-fable-5 | anthropic | text · chat | 1M | $10.00 | $50.00 | Messages |
| anthropic/claude-haiku-4-5-20251001 | anthropic | text · chat | 200K | $1.00 | $5.00 | Messages |
| anthropic/claude-opus-4-5-20251101 | anthropic | text · chat | 200K | $5.00 | $25.00 | Messages |
| anthropic/claude-opus-4-6 | anthropic | text · chat | 1M | $5.00 | $25.00 | Messages |
| anthropic/claude-opus-4-7 | anthropic | text · chat | 1M | $5.00 | $25.00 | Messages |
| anthropic/claude-opus-4-8 | anthropic | text · chat | 1M | $5.00 | $25.00 | Messages |
| anthropic/claude-opus-5 | anthropic | text · chat | 1M | $5.00 | $25.00 | Messages |
| anthropic/claude-sonnet-4-5-20250929 | anthropic | text · chat | 200K | $3.00 | $15.00 | Messages |
| anthropic/claude-sonnet-4-6 | anthropic | text · chat | 1M | $3.00 | $15.00 | Messages |
| anthropic/claude-sonnet-5 | anthropic | text · chat | 1M | $3.00 | $15.00 | Messages |
| deepseek/deepseek-v4-flash | deepseek | text · chat | 1M | $0.112 | $0.224 | Chat-CompletionsResponsesMessages |
| deepseek/deepseek-v4-pro | deepseek | text · chat | 1M | $1.392 | $2.784 | Chat-CompletionsResponsesMessages |
| gemini-2.5-flash | text · chat | 1M | $0.30 | $2.50 | Generate-Content | |
| gemini-2.5-flash-image | image | 32K | $0.039 / image | — | Generate-Content | |
| gemini-2.5-flash-lite | text · chat | 1M | $0.10 | $0.40 | Generate-Content | |
| gemini-3-flash-preview | text · chat | 1M | $0.50 | $3.00 | Generate-Content | |
| gemini-3.1-flash-image-preview | image | 65K | $0.067 / image | — | Generate-Content | |
| gemini-3.1-flash-lite-preview | text · chat | 1M | $0.25 | $1.50 | Generate-Content | |
| gemini-3.1-pro-preview | text · chat | 1M | $2.00 | $12.00 | Generate-Content | |
| gemini-3.5-flash | text · chat | 1M | $1.50 | $9.00 | Generate-Content | |
| gemini-3.6-flash | text · chat | 1M | $0.75 | $3.75 | Generate-Content | |
| gemini-3.7-flash | text · chat | 1M | $0.375 | $1.875 | Generate-Content | |
| gemini-flash-latest | text · chat | 1M | $0.30 | $2.50 | Generate-Content | |
| gemini-flash-lite-latest | text · chat | 1M | $0.10 | $0.40 | Generate-Content | |
| gemini-pro-latest | text · chat | 1M | $1.25 | $10.00 | Generate-Content | |
| nicosoft/claude-fable-5 | nicosoft | text · chat | 1M | $10.00 | $50.00 | Messages |
| nicosoft/claude-haiku-4-5-20251001 | nicosoft | text · chat | 200K | $1.00 | $5.00 | Messages |
| nicosoft/claude-opus-4-5-20251101 | nicosoft | text · chat | 200K | $5.00 | $25.00 | Messages |
| nicosoft/claude-opus-4-6 | nicosoft | text · chat | 1M | $5.00 | $25.00 | Messages |
| nicosoft/claude-opus-4-6-thinking | nicosoft | text · chat | 250K | $5.00 | $25.00 | Generate-Content |
| nicosoft/claude-opus-4-7 | nicosoft | text · chat | 1M | $5.00 | $25.00 | Messages |
| nicosoft/claude-opus-4-8 | nicosoft | text · chat | 1M | $5.00 | $25.00 | Messages |
| nicosoft/claude-opus-5 | nicosoft | text · chat | 1M | $5.00 | $25.00 | Messages |
| nicosoft/claude-sonnet-4-5-20250929 | nicosoft | text · chat | 1M | $3.00 | $15.00 | Messages |
| nicosoft/claude-sonnet-4-6 | nicosoft | text · chat | 1M | $3.00 | $15.00 | Messages |
| nicosoft/claude-sonnet-4-6-thinking | nicosoft | text · chat | 250K | $3.00 | $15.00 | Generate-Content |
| nicosoft/claude-sonnet-5 | nicosoft | text · chat | 1M | $3.00 | $15.00 | Messages |
| nicosoft/gemini-3-flash-agent | nicosoft | text · chat | 1M | $0.50 | $3.00 | Generate-Content |
| nicosoft/gemini-3.1-flash-image | nicosoft | image | 65K | $0.067 / image | — | Generate-Content |
| nicosoft/gemini-3.6-flash-high | nicosoft | text · chat | 1M | $1.50 | $7.50 | Generate-Content |
| nicosoft/gemini-pro-agent | nicosoft | text · chat | 1M | $2.00 | $12.00 | Generate-Content |
| nicosoft/gpt-5.4 | nicosoft | text · chat | 272K | $2.50 | $15.00 | Chat-CompletionsResponses |
| nicosoft/gpt-5.4-mini | nicosoft | text · chat | 272K | $0.75 | $4.50 | Chat-CompletionsResponses |
| nicosoft/gpt-5.5 | nicosoft | text · chat | 272K | $5.00 | $30.00 | Chat-CompletionsResponses |
| nicosoft/gpt-5.6-luna | nicosoft | text · chat | 272K | $1.00 | $6.00 | Chat-CompletionsResponses |
| nicosoft/gpt-5.6-sol | nicosoft | text · chat | 272K | $5.00 | $30.00 | Chat-CompletionsResponses |
| nicosoft/gpt-5.6-terra | nicosoft | text · chat | 272K | $2.50 | $15.00 | Chat-CompletionsResponses |
| openai/chatgpt-image-latest | openai | image | — | $0.011 / image | — | Images |
| openai/gpt-5-mini | openai | text · chat | 400K | $0.25 | $2.00 | Chat-CompletionsResponses |
| openai/gpt-5-nano | openai | text · chat | 400K | $0.05 | $0.40 | Chat-CompletionsResponses |
| openai/gpt-5-pro | openai | text · chat | 400K | $15.00 | $120.00 | Responses |
| openai/gpt-5-search-api | openai | text · chat | 272K | $1.25 | $10.00 | Chat-CompletionsResponses |
| openai/gpt-5.1 | openai | text · chat | 400K | $1.25 | $10.00 | Chat-CompletionsResponses |
| openai/gpt-5.2 | openai | text · chat | 400K | $1.75 | $14.00 | Chat-CompletionsResponses |
| openai/gpt-5.2-pro | openai | text · chat | 400K | $21.00 | $168.00 | Responses |
| openai/gpt-5.3-codex | openai | text · chat | 400K | $1.75 | $14.00 | Responses |
| openai/gpt-5.4 | openai | text · chat | 1M | $2.50 | $15.00 | Chat-CompletionsResponses |
| openai/gpt-5.4-mini | openai | text · chat | 400K | $0.75 | $4.50 | Chat-CompletionsResponses |
| openai/gpt-5.4-nano | openai | text · chat | 400K | $0.20 | $1.25 | Chat-CompletionsResponses |
| openai/gpt-5.4-pro | openai | text · chat | 1M | $30.00 | $180.00 | Responses |
| openai/gpt-5.5 | openai | text · chat | 1M | $5.00 | $30.00 | Chat-CompletionsResponses |
| openai/gpt-5.5-pro | openai | text · chat | 1M | $30.00 | $180.00 | Responses |
| openai/gpt-5.6-luna | openai | text · chat | 1M | $0.10 | $0.60 | Chat-CompletionsResponses |
| openai/gpt-5.6-sol | openai | text · chat | 1M | $5.00 | $30.00 | Chat-CompletionsResponses |
| openai/gpt-5.6-terra | openai | text · chat | 1M | $1.00 | $6.00 | Chat-CompletionsResponses |
| openai/gpt-image-1 | openai | image | — | $0.011 / image | — | Images |
| openai/gpt-image-1-mini | openai | image | — | $0.005 / image | — | Images |
| openai/gpt-image-1.5 | openai | image | — | $0.011 / image | — | Images |
| openai/gpt-image-2 | openai | image | — | $0.006 / image | — | Images |
| openai/sora-2 | openai | video | — | $0.10 / sec | — | Videos |
| openai/sora-2-pro | openai | video | — | $0.30 / sec | — | Videos |
No models match.
Try a different search or provider.